Choose the most suitable price plan, for example Business, where you get a 21% discount on minutes with a 12% discount on bundles.
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -50% discount |
|
Minute tariff i (km included) |
Standard Fabia |
Optimum Scala |
SUV Karoq/T-Roc |
Master Caddy Van |
Business Octavia |
Business PLUS Superb/Kodiaq |
6AM - 9AM Mon - Fri | 5,25 CZK | 5,25 CZK | 5,25 CZK | 5,25 CZK | 6,75 CZK | 4,50 CZK |
6AM - 9AM Weekend | 6,40 CZK | 6,75 CZK | 7,50 CZK | 7,50 CZK | 9,00 CZK | 7,00 CZK |
9AM - 8PM Mon - Sun | 6,40 CZK | 6,75 CZK | 7,50 CZK | 7,50 CZK | 9,00 CZK | 7,00 CZK |
8PM - 6AM Mon - Sun | 7,50 CZK | 8,25 CZK | 8,25 CZK | 8,25 CZK | 10,50 CZK | 8,00 CZK |
Advantageous bundles i | ||||||
2 hours + 10 km SPECIAL | 199 CZK | 299 CZK | 399 CZK | 399 CZK | 449 CZK | 549 CZK |
4 hours + 20 km SPECIAL | 469 CZK | 579 CZK | 669 CZK | 669 CZK | 769 CZK | 819 CZK |
8 hours | 529 CZK | 579 CZK | 749 CZK | 749 CZK | 799 CZK | 899 CZK |
24 hours | 699 CZK | 799 CZK | 899 CZK | 899 CZK | 999 CZK | 1 099 CZK |
48 hours | 1 199 CZK | 1 499 CZK | 1 599 CZK | 1 599 CZK | 1 799 CZK | 1 899 CZK |
Weekend + 250 km SPECIALi | 2 690 CZK | 2 890 CZK | 3 090 CZK | 3 090 CZK | 3 190 CZK | 3 390 CZK |
4 days + 200 km i | 3 190 CZK | 3 390 CZK | 3 590 CZK | 3 590 CZK | 3 590 CZK | 3 790 CZK |
Weeki | 3 590 CZK | 3 790 CZK | 3 990 CZK | 3 990 CZK | 3 990 CZK | 4 190 CZK |
Km beyond bundle i | 9,50 CZK | 9,50 CZK | 10,00 CZK | 10,00 CZK | 10,50 CZK | 10,50 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -50% discount |
|
Minute tariff i (km included) |
Standard Fabia |
Optimum Scala |
SUV Karoq/T-Roc |
Master Caddy Van |
Business Octavia |
Business PLUS Superb/Kodiaq |
6AM - 9AM Mon - Fri | 4,90 CZK | 4,90 CZK | 4,90 CZK | 4,90 CZK | 6,40 CZK | 4,30 CZK |
6AM - 9AM Weekend | 6,06 CZK | 6,41 CZK | 7,20 CZK | 7,20 CZK | 8,55 CZK | 6,65 CZK |
9AM - 8PM Mon - Sun | 6,06 CZK | 6,41 CZK | 7,20 CZK | 7,20 CZK | 8,55 CZK | 6,65 CZK |
8PM - 6AM Mon - Sun | 7,20 CZK | 7,84 CZK | 7,84 CZK | 7,84 CZK | 9,90 CZK | 7,60 CZK |
Advantageous bundles i | ||||||
2 hours + 10 km SPECIAL | 193 CZK | 289 CZK | 386 CZK | 386 CZK | 433 CZK | 529 CZK |
4 hours + 20 km SPECIAL | 455 CZK | 561 CZK | 647 CZK | 647 CZK | 743 CZK | 791 CZK |
8 hours | 508 CZK | 556 CZK | 719 CZK | 719 CZK | 767 CZK | 863 CZK |
24 hours | 642 CZK | 767 CZK | 863 CZK | 863 CZK | 959 CZK | 1 055 CZK |
48 hours | 1 151 CZK | 1 439 CZK | 1 535 CZK | 1 535 CZK | 1 727 CZK | 1 823 CZK |
Weekend + 250 km SPECIALi | 2 582 CZK | 2 774 CZK | 2 966 CZK | 2 966 CZK | 3 062 CZK | 3 254 CZK |
4 days + 200 km i | 3 062 CZK | 3 254 CZK | 3 446 CZK | 3 446 CZK | 3 446 CZK | 3 638 CZK |
Weeki | 3 446 CZK | 3 638 CZK | 3 830 CZK | 3 830 CZK | 3 830 CZK | 4 022 CZK |
Km beyond bundle i | 9,03 CZK | 9,03 CZK | 9,50 CZK | 9,50 CZK | 9,98 CZK | 9,98 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -50% discount |
|
Minute tariff i (km included) |
Standard Fabia |
Optimum Scala |
SUV Karoq/T-Roc |
Master Caddy Van |
Business Octavia |
Business PLUS Superb/Kodiaq |
6AM - 9AM Mon - Fri | 4,62 CZK | 4,62 CZK | 4,62 CZK | 4,62 CZK | 5,94 CZK | 3,96 CZK |
6AM - 9AM Weekend | 5,61 CZK | 5,94 CZK | 6,60 CZK | 6,60 CZK | 7,92 CZK | 6,16 CZK |
9AM - 8PM Mon - Sun | 5,61 CZK | 5,94 CZK | 6,60 CZK | 6,60 CZK | 7,92 CZK | 6,16 CZK |
8PM - 6AM Mon - Sun | 6,60 CZK | 7,26 CZK | 7,26 CZK | 7,26 CZK | 9,24 CZK | 7,04 CZK |
Advantageous bundles i | ||||||
2 hours + 10 km SPECIAL | 187 CZK | 280 CZK | 373 CZK | 373 CZK | 417 CZK | 509 CZK |
4 hours + 20 km SPECIAL | 441 CZK | 542 CZK | 625 CZK | 625 CZK | 717 CZK | 763 CZK |
8 hours | 487 CZK | 553 CZK | 689 CZK | 689 CZK | 735 CZK | 827 CZK |
24 hours | 615 CZK | 735 CZK | 827 CZK | 827 CZK | 919 CZK | 1 011 CZK |
48 hours | 1 103 CZK | 1 379 CZK | 1 471 CZK | 1 471 CZK | 1 655 CZK | 1 747 CZK |
Weekend + 250 km SPECIALi | 2 475 CZK | 2 659 CZK | 2 843 CZK | 2 843 CZK | 2 935 CZK | 3 119 CZK |
4 days + 200 km i | 2 935 CZK | 3 119 CZK | 3 303 CZK | 3 303 CZK | 3 303 CZK | 3 487 CZK |
Weeki | 3 303 CZK | 3 487 CZK | 3 671 CZK | 3 671 CZK | 3 671 CZK | 3 855 CZK |
Km beyond bundle i | 8,36 CZK | 8,36 CZK | 8,80 CZK | 8,80 CZK | 9,24 CZK | 9,24 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -25% discount |
incl. -50% discount |
|
Minute tariff i (km included) |
Standard Fabia |
Optimum Scala |
SUV Karoq/T-Roc |
Master Caddy Van |
Business Octavia |
Business PLUS Superb/Kodiaq |
6AM - 9AM Mon - Fri | 4,20 CZK | 4,20 CZK | 4,20 CZK | 4,20 CZK | 5,30 CZK | 3,50 CZK |
6AM - 9AM Weekend | 5,04 CZK | 5,30 CZK | 5,90 CZK | 5,90 CZK | 7,11 CZK | 5,53 CZK |
9AM - 8PM Mon - Sun | 5,04 CZK | 5,30 CZK | 5,90 CZK | 5,90 CZK | 7,11 CZK | 5,53 CZK |
8PM - 6AM Mon - Sun | 5,90 CZK | 6,50 CZK | 6,52 CZK | 6,52 CZK | 8,30 CZK | 6,32 CZK |
Advantageous bundles i | ||||||
2 hours + 10 km SPECIAL | 181 CZK | 270 CZK | 360 CZK | 360 CZK | 401 CZK | 489 CZK |
4 hours + 20 km SPECIAL | 427 CZK | 524 CZK | 603 CZK | 603 CZK | 691 CZK | 735 CZK |
8 hours | 466 CZK | 510 CZK | 659 CZK | 659 CZK | 703 CZK | 791 CZK |
24 hours | 589 CZK | 703 CZK | 791 CZK | 791 CZK | 879 CZK | 967 CZK |
48 hours | 1 055 CZK | 1 319 CZK | 1 407 CZK | 1 407 CZK | 1 583 CZK | 1 671 CZK |
Weekend + 250 km SPECIALi | 2 367 CZK | 2 543 CZK | 2 719 CZK | 2 719 CZK | 2 807 CZK | 2 983 CZK |
4 days + 200 km i | 2 807 CZK | 2 983 CZK | 3 159 CZK | 3 159 CZK | 3 159 CZK | 3 335 CZK |
Weeki | 3 159 CZK | 3 335 CZK | 3 511 CZK | 3 511 CZK | 3 511 CZK | 3 687 CZK |
Km beyond bundle i | 7,51 CZK | 7,51 CZK | 7,90 CZK | 7,90 CZK | 8,30 CZK | 8,30 CZK |
Prague Airport - arrival i
Prague Airport - departure i |
0 CZK
|
Other costs are troublesome. Please, follow these guidelines and avoid unnecessary costs.
OBEY TRAFFIC REGULATIONS